What are top rising themes?
Top rising themes are the ones that gained the most positions in our daily rankings compared to the previous day. A theme moving from #100 to #50 shows a +50 position gain.
Themes with the biggest rank gains today · 329 themes tracked
| Rank | Theme | Rating | Reviews | Position Change | Price |
|---|---|---|---|---|---|
| #121 | ![]() Lumin1o1development | 5.0 | 4 | -121 positions | $290 |
| #122 | ![]() CopenhagenApparent Collective | 5.0 | 13 | -122 positions | $380 |
| #123 | ![]() PipelineGroupthought | 4.8 | 209 | -123 positions | $360 |
| #124 | ![]() ModularPresidio | 4.8 | 224 | -124 positions | $300 |
| #125 | ![]() KingdomKrown Themes | 4.8 | 209 | -125 positions | $280 |
| #126 | ![]() AtlanticPixel Union | 4.8 | 226 | -126 positions | $300 |
| #127 | ![]() PolyformSmartBase® | 5.0 | 4 | -127 positions | $320 |
| #128 | ![]() FuturerXotiny | 4.7 | 56 | -128 positions | $320 |
| #129 | ![]() GalleriaMile High Themes | 5.0 | 162 | -129 positions | $300 |
| #130 | ![]() ShineeComX | 4.8 | 25 | -130 positions | $300 |
| #131 | ![]() GainUTD | 4.5 | 78 | -131 positions | $100 |
| #132 | ![]() EtheryxOpenThinking | 5.0 | 9 | -132 positions | $370 |
| #133 | ![]() EdgeOranThemes | 5.0 | 20 | -133 positions | $340 |
| #134 | ![]() WhiskCoquelicot | 5.0 | 22 | -134 positions | $310 |
| #135 | ![]() Mr ParkerWe are Underground | 4.8 | 207 | -135 positions | $160 |
| #136 | ![]() AllureUTD | 4.8 | 25 | -136 positions | $100 |
| #137 | ![]() MonkSlash Themes | 5.0 | 26 | -137 positions | $300 |
| #138 | ![]() VantageWe are Underground | 4.7 | 230 | -138 positions | $150 |
| #139 | ![]() EnvyEight Themes | 4.5 | 269 | -139 positions | $420 |
| #140 | ![]() SelectSegment | 5.0 | 13 | -140 positions | $380 |
Top rising themes are the ones that gained the most positions in our daily rankings compared to the previous day. A theme moving from #100 to #50 shows a +50 position gain.
We compare each theme's rank from today's daily snapshot against yesterday's rank. The difference shows how many positions a theme moved up or down.
Rankings are recalculated daily after our scraper collects the latest data from the Shopify Theme Store.